2017 Race Results
2-Mile Walk
Gender | First Name | Last Name | Time |
---|---|---|---|
Female | Meghan | Penney | 28:22:00 |
Daniela | Cruz | 29:58:00 | |
Donna | Malaski | 31:27:00 | |
Shelby | Gibson | 33:10:00 | |
Emily | VandeGiessen? | 33:12:00 | |
Heather | VandeGiessen? | 33:37:00 | |
Sherry | Selen | 35:28:00 | |
Brenda | Koeffer | 36:56:00 | |
Jolette | Lipscomb | 36:57:00 | |
Coreen | White | 37:47:00 | |
Susan | O'Donnell | 37:52:00 | |
Emily | Bidari | 37:53:00 | |
Amelia | Scramlin | 39:51:00 | |
Male | Nathaniel | Malaski | 28:50:00 |
Paul | Battle | 31:26:00 | |
John | Rasmussen | 35:54:00 | |
Bret | White | 37:48:00 | |
Westley | Scramlin | 38:44:00 | |
Phil | Scramlin | 39:52:00 |
7k Run Results
Female
Overall | Tracey | Argo | 29:53:00 |
Masters | Heather | Boersma | 30:54:00 |
Age | First Name | Last Name | Time |
14 & Under | Gen | Moore | 37:01:00 |
Ava | Lueck | 39:17:00 | |
Shelby | Jerue | 44:48:00 | |
Kylynn | Drallette | 45:11:00 | |
Mariana | Bethal | 47:44:00 | |
Emma | Huff | 51:17:00 | |
Trista | Willis | 51:51:00 | |
Maria | Jerue | 55:06:00 | |
15-19 | Peyton | Nabozny | 33:24:00 |
Megan | Macomber | 39:18:00 | |
Madison | Nabozny | 41:47:00 | |
Romana | Nakonechna | 43:44:00 | |
Addie | Maston | 47:56:00 | |
Baylee | Willis | 51:49:00 | |
Celia | Geark? | 52:44:00 | |
20-24 | Anna | Oswalt | 36:42:00 |
Alisha | Gibson | 40:51:00 | |
25-29 | Kirstin | Simmons | 30:39:00 |
30-34 | Jodi | Fraser | 30:24:00 |
Amanda | Sinclair | 37:05:00 | |
Hillary | Campbell | 37:17:00 | |
Andrea | Yancer | 37:34:00 | |
Audrey | Oswalt | 38:52:00 | |
Mary | Garrod | 44:59:00 | |
Jessica | Waynick | 46:29:00 | |
35-39 | Amy | Allen | 35:36:00 |
Kim | Balkema | 37:32:00 | |
Rebecca | Horan | 47:06:00 | |
Casey | Bell | 51:17:00 | |
Rebecca | Alcorn | 57:51:00 | |
Crystal | Sattler | 59:37:00 | |
40-44 | Lani | Hensel | 32:21:00 |
Csilla | Ladvanszky | 37:21:00 | |
Andrea | Burke | 37:59:00 | |
Mary | Vajgrt | 47:05:00 | |
Kristin | Moore | 47:30:00 | |
Danielle | Raymond | 54:11:00 | |
45-49 | Catherine | Salome | 39:11:00 |
Sarah | Hamric | 40:33:00 | |
Dawn | Myers | 40:52:00 | |
Johanna | Nabozny | 41:53:00 | |
Gayle | Majeske | 45:56:00 | |
Cindy | Schnotala | 46:28:00 | |
50-54 | Sheila | Clothier | 37:54:00 |
Kim | Hemingway | 37:57:00 | |
Kim | Foghino | 39:53:00 | |
Lori | Cupp | 41:41:00 | |
Nancy | Vendeville | 42:49:00 | |
Christina | Thomas | 48:36:00 | |
Sarah | Foster | 48:44:00 | |
Ann | Pierluissi | 1:03:12:00 | |
55-59 | Jacqeline | Ripley | 42:27:00 |
Cindy | Jones | 42:41:00 | |
Sharon | Fielder | 49:49:00 | |
Laura | Marlatt | 52:28:00 | |
60-64 | Kyle | See | 48:37:00 |
Linda | Zummach | 49:49:00 | |
Linda | Vaughan | 59:44:00 | |
Morningsun | Kelly | 1:06:17:00 | |
65 & Over | Adele | Pitt | 42:26:00 |
Kathy | Roscher | 1:03:12:00 |
Male
Overall | William | Cadwell | 23:58:00 |
Masters | Ed | Kenny | 26:37:00 |
Age | First Name | Last Name | Time |
14 & Under | Leo | Swager | 28:25:00 |
Zeb | Swager | 30:32:00 | |
Eli | Drallette | 31:34:00 | |
Aiden | Moore | 32:57:00 | |
Cade | Drallette | 35:33:00 | |
Karl | Swager | 38:18:00 | |
Paul | Drallette | 45:14:00 | |
Hoyt | Swager | 46:11:00 | |
Dane | Sattler | 48:29:00 | |
Reece | Critchlow | 59:31:00 | |
Nyle | Sattler | 59:49:00 | |
15-19 | Austin | Salome | 28:08:00 |
Andrew | Oswalt | 31:38:00 | |
Dylan | Forward | 31:39:00 | |
Steven | Mosher | 32:09:00 | |
Isaiah | Jerue | 36:29:00 | |
20-24 | Zach | Nabozny | 29:36:00 |
25-29 | Michael | Louden | 30:32:00 |
30-34 | Scott | Evans | 24:57:00 |
Rocque | Lefavie | 26:15:00 | |
Chris | D'Hulster | 28:50:00 | |
Jake | Audette | 43:49:00 | |
35-39 | Tom | Hall | 25:42:00 |
Rex | Hafer | 28:41:00 | |
John | Detrick | 28:52:00 | |
Brian | Detrick | 29:53:00 | |
Sandeep | Bidari | 31:32:00 | |
Billy | Campbell | 39:04:00 | |
Brian | Argo | 43:13:00 | |
Adam | Drallette | 45:15:00 | |
Matt | Drallette | 45:15:00 | |
Thomas | Horan | 47:16:00 | |
40-44 | Mike | Olivares | 27:30:00 |
Jason | Moore | 30:21:00 | |
Aaron | Hutchinson | 37:09:00 | |
Mike | Salerno | 42:08:00 | |
45-49 | Steve | Pride | 27:29:00 |
Trevor | Myers | 31:06:00 | |
Jeff | Brown | 42:11:00 | |
Steven | Jensen | 44:05:00 | |
Chris | Ingersoll | 49:05:00 | |
50-54 | Bruce | Beersma | 31:28:00 |
Marty | Hoover | 33:10:00 | |
Mike | Hennessey | 34:57:00 | |
Gary | Maystead | 37:55:00 | |
Douglas | Walter | 39:10:00 | |
Roger | Green | 40:59:00 | |
Randy | Middaugh | 43:20:00 | |
55-59 | Morris | Applebey | 28:17:00 |
Hugh | Kuchta | 30:11:00 | |
Daniel | Kaczanowski | 30:44:00 | |
Dave | Roberts | 33:01:00 | |
Ron | Blair | 34:39:00 | |
Jim | Oswalt | 36:30:00 | |
Jeff | Knowles | 39:51:00 | |
Eric | Diamond | 40:41:00 | |
Joe | French | 41:47:00 | |
60-64 | Dan | Washburn | 30:47:00 |
Mark | Sigerids | 31:40:00 | |
Maurice | Hicks | 32:22:00 | |
Fred | Colbert | 34:01:00 | |
Al | Selen | 36:42:00 | |
Richard | Martinovich | 38:06:00 | |
Jeff | Colquhoun | 39:31:00 | |
David | Parham | 40:02:00 | |
John | Albert | 40:33:00 | |
Fernando | Cruz | 44:58:00 | |
Greg | Zummach | 50:23:00 | |
65 & Over | Whitewolf | Kelly | 37:10:00 |
Mike | Betzner | 39:44:00 | |
Randy | Fielder | 41:10:00 | |
Charles | McNinch | 42:22:00 | |
Ray | Hendricksma | 45:23:00 | |
Mike | Lipscomb | 46:41:00 | |
Clair | Green | 46:47:00 | |
Steve | Penix | 52:22:00 | |
Frank | Maston | 1:06:04:00 |